Projected payouts & purse growth
Choose a level and a year to see the projected purse, payouts, and incentive fund. Every figure is built on the official Crown Jewel estimates — shown in full, in the spirit of transparency.
Total purse by year
Tap a year to update the figures. Heights scale to the largest year in the selected level.
"Total purse for payout" combines added money and net entry fees after the NRHA trophy fee and the NRHA-required 5% entry-fee deduction, with zero show-management competition retainage.
Level 4 purse projection
| Year | Added money | Entry fee | Est. entries | Total purse | Proj. 1st place |
|---|---|---|---|---|---|
| 2026 | $100,000 | $1,000 | 100 | $194,395 | $44,711 |
| 2027 | $100,000 | $1,100 | 125 | $230,020 | $52,905 |
| 2028 | $100,000 | $1,200 | 150 | $270,395 | $62,191 |
| 2029 | $100,000 | $1,300 | 175 | $315,520 | $72,570 |
Level 2 purse projection
| Year | Added money | Entry fee | Est. entries | Total purse | Proj. 1st place |
|---|---|---|---|---|---|
| 2026 | $10,000 | $300 | 67 | $28,490 | $6,553 |
| 2027 | $15,000 | $400 | 100 | $52,395 | $12,051 |
| 2028 | $20,000 | $500 | 125 | $78,770 | $18,117 |
| 2029 | $25,000 | $600 | 150 | $109,895 | $25,276 |
The incentive payouts
Funded by horse nomination fees, the Crown Jewel Incentive Fund rewards the Stallion and Horse Nominators of horses that place Top 5 — awarded by placing (35 / 25 / 20 / 15 / 5%).
Projected incentive fund pool
| Year | Level 4 Open | Level 2 Open |
|---|---|---|
| 2026 | $21,250 | $14,238 |
| 2027 | $37,188 | $29,750 |
| 2028 | $54,000 | $45,000 |
| 2029 | $77,000 | $66,000 |
Projected pool per division level, funded by horse nomination fees.
Payout distribution · Top 5
| Placing | Share of fund |
|---|---|
| 1st | 35% |
| 2nd | 25% |
| 3rd | 20% |
| 4th | 15% |
| 5th | 5% |
Nominator Stallion and Horse Incentive Fund payout percentages, per the Terms & Conditions.
Ready to compete for it?
Enter the Futurity and nominate your horse to be eligible for these payouts.
