Projected payouts & purse growth
Choose a level and a year to see the projected purse, payouts, and incentive fund. Every figure is built on the official Crown Jewel estimates — shown in full, in the spirit of transparency.
Total purse by year
Tap a year to update the figures. Heights scale to the largest year in the selected level.
"Total purse for payout" combines added money and net entry fees after the NRHA trophy fee and the NRHA-required 5% entry-fee deduction, with zero show-management competition retainage.
Level 4 purse projection
| Year | Added money | Entry fee | Est. entries | Total purse | Proj. 1st place |
|---|---|---|---|---|---|
| 2026 | $100,000 | $1,000 | 100 | $194,395 | $44,711 |
| 2027 | $100,000 | $1,100 | 125 | $230,020 | $52,905 |
| 2028 | $100,000 | $1,200 | 150 | $270,395 | $62,191 |
| 2029 | $100,000 | $1,300 | 175 | $315,520 | $72,570 |
Level 2 purse projection
| Year | Added money | Entry fee | Est. entries | Total purse | Proj. 1st place |
|---|---|---|---|---|---|
| 2026 | $10,000 | $300 | 67 | $28,490 | $6,553 |
| 2027 | $15,000 | $400 | 100 | $52,395 | $12,051 |
| 2028 | $20,000 | $500 | 125 | $78,770 | $18,117 |
| 2029 | $25,000 | $600 | 150 | $109,895 | $25,276 |
The incentive payouts
Funded by horse nomination fees, the Crown Jewel Incentive Fund is divided 60% to the Stallion Nominator fund and 40% to the Horse Nominator fund — each awarded across the Top 5 (35 / 25 / 20 / 15 / 5%).
Level 4 Open
| Year | Incentive pool | Stallion Nominator (60%) | Stallion 1st | Horse Nominator (40%) | Horse 1st |
|---|---|---|---|---|---|
| 2026 | $21,250 | $12,750 | $4,463 | $8,500 | $2,975 |
| 2027 | $37,188 | $22,313 | $7,809 | $14,875 | $5,206 |
| 2028 | $54,000 | $40,500 | $14,175 | $27,000 | $9,450 |
| 2029 | $77,000 | $57,750 | $20,213 | $38,500 | $13,475 |
Level 2 Open
| Year | Incentive pool | Stallion Nominator (60%) | Stallion 1st | Horse Nominator (40%) | Horse 1st |
|---|---|---|---|---|---|
| 2026 | $14,238 | $10,050 | $3,518 | $6,700 | $2,345 |
| 2027 | $29,750 | $21,000 | $7,350 | $14,000 | $4,900 |
| 2028 | $45,000 | $33,750 | $11,813 | $22,500 | $7,875 |
| 2029 | $66,000 | $49,500 | $17,325 | $33,000 | $11,550 |
Ready to compete for it?
Enter the Futurity and nominate your horse to be eligible for these payouts.
